Data on the status of NFL games, including scores and odds, kickoff time, and broadcast information.

pro_events()

Value

A data frame of NFL events.

See also

Other professional football functions: pro_schedule()

Examples

pro_events()
#> # A tibble: 16 × 13
#>    id        date                timeValid period clock status summary          
#>    <chr>     <dttm>              <lgl>      <int> <chr> <chr>  <chr>            
#>  1 401671789 2024-09-06 00:20:00 TRUE           0 0:00  pre    9/5 - 8:20 PM EDT
#>  2 401671805 2024-09-07 00:15:00 TRUE           0 0:00  pre    9/6 - 8:15 PM EDT
#>  3 401671744 2024-09-08 17:00:00 TRUE           0 0:00  pre    9/8 - 1:00 PM EDT
#>  4 401671617 2024-09-08 17:00:00 TRUE           0 0:00  pre    9/8 - 1:00 PM EDT
#>  5 401671719 2024-09-08 17:00:00 TRUE           0 0:00  pre    9/8 - 1:00 PM EDT
#>  6 401671628 2024-09-08 17:00:00 TRUE           0 0:00  pre    9/8 - 1:00 PM EDT
#>  7 401671861 2024-09-08 17:00:00 TRUE           0 0:00  pre    9/8 - 1:00 PM EDT
#>  8 401671849 2024-09-08 17:00:00 TRUE           0 0:00  pre    9/8 - 1:00 PM EDT
#>  9 401671734 2024-09-08 17:00:00 TRUE           0 0:00  pre    9/8 - 1:00 PM EDT
#> 10 401671712 2024-09-08 17:00:00 TRUE           0 0:00  pre    9/8 - 1:00 PM EDT
#> 11 401671659 2024-09-08 20:05:00 TRUE           0 0:00  pre    9/8 - 4:05 PM EDT
#> 12 401671664 2024-09-08 20:05:00 TRUE           0 0:00  pre    9/8 - 4:05 PM EDT
#> 13 401671761 2024-09-08 20:25:00 TRUE           0 0:00  pre    9/8 - 4:25 PM EDT
#> 14 401671770 2024-09-08 20:25:00 TRUE           0 0:00  pre    9/8 - 4:25 PM EDT
#> 15 401671792 2024-09-09 00:20:00 TRUE           0 0:00  pre    9/8 - 8:20 PM EDT
#> 16 401671696 2024-09-10 00:20:00 TRUE           0 0:00  pre    9/9 - 8:20 PM EDT
#> # ℹ 6 more variables: percentComplete <int>, odds <chr>, broadcast <chr>,
#> #   competitors <list>, homeTeam <fct>, awayTeam <fct>