Data on the status of NFL games, including scores, kickoff time, venue, weather, and broadcast information.
pro_events()A data frame of NFL events.
Other professional football functions:
pro_schedule()
pro_events()
#> # A tibble: 16 × 14
#> id date timeValid period clock status summary
#> <chr> <dttm> <lgl> <int> <chr> <chr> <chr>
#> 1 401872656 2026-09-10 00:20:00 TRUE 0 0:00 pre 9/9 - 8:20 PM EDT
#> 2 401872657 2026-09-11 00:35:00 TRUE 0 0:00 pre 9/10 - 8:35 PM E…
#> 3 401872925 2026-09-13 17:00:00 TRUE 0 0:00 pre 9/13 - 1:00 PM E…
#> 4 401872923 2026-09-13 17:00:00 TRUE 0 0:00 pre 9/13 - 1:00 PM E…
#> 5 401872924 2026-09-13 17:00:00 TRUE 0 0:00 pre 9/13 - 1:00 PM E…
#> 6 401872659 2026-09-13 17:00:00 TRUE 0 0:00 pre 9/13 - 1:00 PM E…
#> 7 401872658 2026-09-13 17:00:00 TRUE 0 0:00 pre 9/13 - 1:00 PM E…
#> 8 401872661 2026-09-13 17:00:00 TRUE 0 0:00 pre 9/13 - 1:00 PM E…
#> 9 401872922 2026-09-13 17:00:00 TRUE 0 0:00 pre 9/13 - 1:00 PM E…
#> 10 401872660 2026-09-13 17:00:00 TRUE 0 0:00 pre 9/13 - 1:00 PM E…
#> 11 401872928 2026-09-13 20:25:00 TRUE 0 0:00 pre 9/13 - 4:25 PM E…
#> 12 401872927 2026-09-13 20:25:00 TRUE 0 0:00 pre 9/13 - 4:25 PM E…
#> 13 401872929 2026-09-13 20:25:00 TRUE 0 0:00 pre 9/13 - 4:25 PM E…
#> 14 401872926 2026-09-13 20:25:00 TRUE 0 0:00 pre 9/13 - 4:25 PM E…
#> 15 401872930 2026-09-14 00:20:00 TRUE 0 0:00 pre 9/13 - 8:20 PM E…
#> 16 401872931 2026-09-15 00:15:00 TRUE 0 0:00 pre 9/14 - 8:15 PM E…
#> # ℹ 7 more variables: percentComplete <int>, venue <df[,2]>, weather <df[,2]>,
#> # broadcast <chr>, competitors <list>, homeTeam <fct>, awayTeam <fct>