List past fantasy football seasons

ffl_seasons()

Value

A tibble of fantasy football seasons.

See also

Other Game information: espn_games(), ffl_info()

Examples

ffl_seasons()
#> # A tibble: 21 × 10
#>    abbrev active currentScoringPeriodId display displayOrder endDate            
#>    <chr>  <lgl>                   <int> <lgl>          <int> <dttm>             
#>  1 FFL 2… TRUE                        1 TRUE               0 2026-03-25 07:00:00
#>  2 FFL 2… TRUE                       19 TRUE               0 2024-03-25 07:00:00
#>  3 FFL 2… TRUE                       19 TRUE               0 2023-03-21 07:00:00
#>  4 FFL 2… TRUE                       19 TRUE               0 2022-03-28 07:00:00
#>  5 FFL 2… TRUE                       18 TRUE               0 2021-03-12 08:00:00
#>  6 FFL 2… TRUE                       18 TRUE               0 2020-03-09 07:00:00
#>  7 FFL 2… FALSE                      18 TRUE               0 2019-02-06 08:00:00
#>  8 FFL 2… TRUE                       18 TRUE               0 2019-01-01 08:00:00
#>  9 FFL 2… TRUE                       18 TRUE               1 2018-01-01 05:00:00
#> 10 FFL 2… TRUE                       18 TRUE               2 2016-01-01 04:59:59
#> # ℹ 11 more rows
#> # ℹ 4 more variables: gameId <int>, id <int>, name <chr>, startDate <dttm>